GoodWe 5KW HYBRID INVERTER GW5K-ET
₨ 351,320.00
PRODUCT FEATURES
- 180~600V Wide Battery Voltage Range
Compatible with various high voltage batteries and offers flexibility and affordability to fulfil various customer demands. - 2 % Maximum System Efficiency
Due to GoodWe’s cutting-edge patented technology, combined with high voltage batteries, the system’s efficiency can reach up to 98.2%, fully making use of solar energy. - Fanless Design Quiet Operation
The Fan-less design does not only ensure a longer lifespan for the non-stop working inverter, but also creates a quiet operating atmosphere for daily life.
999 in stock
Description
GoodWe GW5K-ET Three Phase Hybrid Inverter (HV Battery)
The brand new ET Series, from GoodWe, is a three-phase high voltage energy storage inverter that enables enhanced energy independence and maximizes self-consumption through an export limit feature and time of use shifts for reduced electric bills. Covering a power range of 5 kW, 8 kW and 10 kW, the ET Series allows up to 10% overloading to maximize power output and features Uninterruptible Power Supply Function (UPS) to inductive loads such as air conditioners or refrigerators with an automatic switchover time of less than 10 milliseconds, providing savings when the grid is up and independence and security when it is down or compromised.
Model | GW5K-ET |
Battery Input Data | |
Battery Type | Li-Ion |
Battery Voltage Range (V) | 180~600 |
Max. Charging Current (A) | 25 |
Max. Discharging Current (A) | 25 |
Charging Strategy for Li-Ion Battery | Self-adaption to BMS |
PV String Input Data | |
Max. DC Input Power (W) | 6500 |
Max. DC Input Voltage (V)*1 | 1000 |
MPPT Range (V)*2 | 200~850 |
Start-up Voltage (V) | 180 |
MPPT Range for Full Load (V)*3 | 240~850 |
Nominal DC Input Voltage (V)*4 | 620 |
Max. Input Current (A) | 12.5/12.5 |
Max. Short Current (A) | 15.2/15.2 |
No. of MPP Trackers | 2 |
No. of Strings per MPP Tracker | 1/1 |
AC Output Data (On-grid) | |
Nominal Apparent Power Output to Utility Grid (VA) | 5000 |
Max. Apparent Power Output to Utility Grid (VA)*5 | 5500 |
Max. Apparent Power from Utility Grid(VA) | 10000 |
Nominal Output Voltage (V) | 400/380, 3L/N/PE |
Nominal Output Freqency (Hz) | 50/60 |
Max. AC Current Output to Utility Grid (A) | 8.5 |
Max. AC Current From Utility Grid (A) | 32 |
Output Power Factor | ~1(Adjustable from 0.8 leading to 0.8 lagging) |
Output THDi (@Nominal Output) | <3% |
AC Output Data (Back-up) | |
Max. Output Apparent Power (VA) | 5000 |
Peak Output Apparent Power (VA)*6 | 10000, 60sec |
Max. Output Current (A) | 8.5 |
Nominal Output Voltage (V) | 400/380 |
Nominal Output Freqency (Hz) | 50/60 |
Output THDv (@Linear Load) | <3% |
Efficiency | |
Max. Efficiency | 98.0% |
Max. Battery to Load Efficiency | 97.5% |
Euro Efficiency | 97.2% |
MPPT Efficiency | 99.9% |
Protection | |
Anti-islanding Protection | Integrated |
PV String Input Reverse Polarity Protection | Integrated |
Insulation Resistor Detection | Integrated |
Residual Current Monitoring Unit | Integrated |
Output Over Current Protection | Integrated |
Output Short Protection | Integrated |
Battery Input Reverse Polarity Protection | Integrated |
Output Over Voltage Protection | Integrated |
General Data | |
Operating Temperature Range (°C) | -35~60 |
Relative Humidity | 0~95% |
Operating Altitude (m) | ≤4000 |
Cooling | Natural Convection |
Noise (dB) | <30 |
User Interface | LED & APP |
Communication with BMS | RS485; CAN |
Communication with Meter | RS485 |
Communication with EMS | RS485 (Insulated) |
Communication with Portal | Wi-Fi |
Weight (kg) | 24 |
Size (Width*Height*Depth mm) | 516*415*180 |
Mounting | Wall Bracket |
Protection Degree | IP65 |
Standby Self Consumption (W)*7 | |
Topology | Transformerless |
Certifications & Standards | |
Grid Regulation | CEI 0-21; VDE4105-AR-N; VDE0126-1-1; EN50438; G83/2; G100 |
Safety Regulation | IEC62109-1&2 |
EMC | EN61000-6-1, EN61000-6-2, EN61000-6-3, EN61000-6-4, EN61000-4-16, EN61000-4-18, EN61000-4-29 |
Reviews
There are no reviews yet.