MaxPower 7.2kw SUNBRIDGE PV 8000 Off-Grid
₨ 154,000.00
Main Features
- Status Indication with RGB lights
- Built-in WiFi for mobile monitoring (Android/iOS Apps)
- Support USB On-The Go Function
- Reserved Communication port for BMS
- Replaceable fan design for ease of maintenance
- Battery independent design
- Compatible with mains voltage or generator power
- Built-it anti-dust kit
- Overload and short circuit protection
- Parallel operation up to 6 units
- Selectable input range for home appliances and personal computers
Description
MaxPower 7.2kw SUNBRIDGE PV 8000 Off-Grid
Regardless of whether it is a photovoltaic system for a single – or multi-family home, an agricultural or industrial building, or a megawatt power station; MaxPower inverters reliably and efficiently convert direct current into mains-compliant alternating current.
Specifications
| Model | Sunbridge PV8000 |
| Capacity | 7200VA / 7200W |
| Voltage | 230 VAC |
| Selectable Voltage Range | 170-280 VAC (For Personal Computers); 90-280 VAC (For Home Appliances) |
| Frequency Range | 50Hz/60 Hz (Auto sensing) |
| Min. AC Voltage Regulation [Batt. Mode] | 230 VAC ± 5% |
| Surge Power | 15000VA |
| Efficiency (Peak) | 90% ~ 93% |
| Transfer Time | 10 ms (For Personal Computers); 20 ms (For Home Appliances) |
| Waveform | Pure sine wave |
| Battery Voltage | 48 VDC |
| Floating Charge Voltage | 54 VDC |
| Overcharge Protection | 66 VDC |
| Maximum PV Array Open Circuit Voltage | 500 VDC |
| Maximum PV Array Power | 8000 W (4000 w x 2) |
| MPP Range @ Operating Voltage | 90 ~ 450 VDC |
| Maximum Solar Charge Current | 80A |
| Maximum AC Charge Current | 80A |
| Maximum Charge Current | 80A |
| Dimensions (H*W*D) [mm] | 147.4 x 432.5 x 553.6 |
| Net Weight [kg] | 18.4 |
| Communication Interface | USB/RS232 |




Reviews
There are no reviews yet.