Huawei 36kw On-Grid Sun2000-36KTL-M0
₨ 475,000.00
Main Features
- Input-Side Disconnection Device
- Anti-Islanding Protection
- AC Over Current Protection
- DC Reverse Polarity Protection
- PV-array String fault Monitoring
- DC Surge Arrester (Type II)
- AC Surge Arrester (Type II)
- DC Insulation Resistance Detection
- Residual Current Monitoring Unit
Description
Huawei 36kw On-Grid Sun2000-36KTL-M0
HUAWEI innovates and optimizes throughout the entire life cycle of PV energy generation.
By integrating cutting-edge digital, internet and PV technology, our Fusion Solar Smart PV Solution is efficient, easy to install, safe and reliable, helping you achieve better ROI with higher yields and lower maintenance cost
Model | SUN2000-36KTL-M0 |
Max. Efficiency | 98.8% @480 V; 98.6% @360 V / 400 V |
European Weighted Efficiency | 98.8% @480 V; 98.6% @360 V / 400 V |
Max. Input Voltage | 1100V |
Start Voltage | 250V |
MPPT Operating Voltage Range | 200V-1000V |
Rated Input Voltage | 600V @380Vac / 400Vac; 720V @480 Vac |
Max. Input Current per MPPT | 22A |
Number of Input | 8 |
Number of MPPT | 4 |
Rated Output Power | 36000W |
Rated Output Voltage | 220 V / 380 V, 230 V / 400 V, default 3W + N + PE; 3W + PE optional in settings 277 V / 480 V, 3W + PE |
Output Voltage Frequency | 50Hz/60Hz |
Max. Output Current | 33.5A |
Adjustable power factor | 0.8 LD…0.8LG |
Max. Total Harmonic Distortion | ≤3% |
Reviews
There are no reviews yet.