Sunglow VM 3000 Off-Grid Inverter
₨ 37,400.00
FEATURES:
- Input : 220VAC -240VAC , 50/60Hz , 50A Max 1ø
- Pure Sine Wave
- Rated PV Power : 2000 Watt
- Solar Charger Current : 60A
- System Voltage : 24VDC
- MFD (Multi Functional Display)
- AC/Solar Priority via MFD
- Smart Protection (Short Circuit / Overload)
- SNU Function for 50 Amp Charging
- Adjustable Battery Charging Voltage
- Parameter Monitoring via MFD
Description
Sunglow VM 3000 Off-Grid Inverter
Regardless of whether it is a photovoltaic system for a single – or multi-family home, an agricultural or industrial building, or a megawatt power station; MaxPower inverters reliably and efficiently convert direct current into mains-compliant alternating current.
SPECIFICATION:
Model | Max Power VM3000 |
Capacity | 3000VA / 3000W |
Voltage | 230 VAC |
Selectable Voltage Range | 170-280 VAC (For Personal Computers) ; 90-280 VAC (For Home Appliances) |
Frequency Range | 50Hz/60 Hz (Auto sensing) |
Min. AC Voltage Regulation [Batt. Mode] | 230 VAC ± 5% |
Surge Power | 6000VA |
Efficiency (Peak) | 6000VA |
Transfer Time | 10 ms (For Personal Computers) ; 20 ms (For Home Appliances) |
Waveform | Pure sine wave |
Battery Voltage | 24 VDC |
Floating Charge Voltage | 27 VDC |
Overcharge Protection | 33 VDC |
Solar Charge Type | MPPT |
Maximum PV Array Open Circuit Voltage | 102 VDC |
Maximum PV Array Power | 2000 W |
MPP Range @ Operating Voltage | 30 ~ 80 VDC |
Maximum Solar Charge Current | 40A |
Maximum AC Charge Current | 25A |
Maximum Charge Current | 60A |
Dimensions (H*W*D) [mm] | 100 x 285 x 334 |
Net Weight [kg] | 6.5 |
Standard Warranty [year] | 1.8 |
Reviews
There are no reviews yet.