SUNGROW 110kw SG110CX THREE PHASE INVERTER
₨ 737,000.00
Features:
– Up to 9 MPPTs with max. efficiency 98.7%
– Compatible with bifacial module
– Built-in PID recovery function
– Compatible with Al and Cu AC cables
– DC 2 in 1 connection enabled
– Cable free communication with optional WLAN
– Touch free commissioning and remote firmware upgrade
– Smart IV curve scanning
– Fuse free design with smart string current monitoring
– IP66 and C5 anti-corrosion grade
– Quick arc-fault circuit interrupter
– Satisfied global safety and grid code
Description
Sungrow 110kw SG110CX
SPECIFICATION :
Input (DC) | SG110CX | ||
Max. PV input voltage | 1100 V | ||
Max. PV input voltage / Startup voltage | 200 V / 250 V | ||
Nominal input voltage | 585 V | ||
MPP voltage range | 200 – 1000 V | ||
MPP voltage range for nominal power | 550 – 850V | ||
No. of MPPTs | 9 | ||
Max. number of PV strings per MPPT | 2 | ||
Max. PV input current | 26 A * 9 | ||
Max. current for input connector | 30 A | ||
Max. DC short-circuit current | 40 A * 9 | ||
Output (AC) | |||
Max. AC apparent power (at 45 ˚C) | 110 kVA @ 45 ℃ / 100 kVA @ 50 ℃ | ||
Max. AC output current | 158.8 A | ||
Nominal AC voltage | 3 / N / PE, 400 V | ||
AC voltage range | 320 – 460 V | ||
Nominal grid frequency / Grid frequency range | 50 Hz / 45 – 55 Hz, 60 Hz / 55 – 65 Hz | ||
THD | < 3 % (at nominal power) | ||
DC current injection | < 0.5 % In | ||
Power factor at nominal powe / Adjustable power factor | > 0.99 / 0.8 leading – 0.8 lagging | ||
Feed-in phases / Connection phases | 3 / 3 | ||
Efficiency | |||
Max. efficiency / Euro. efficiency | 98.7% / 98.5% | ||
Protection | |||
DC reverse connection protection | Yes | ||
AC short-circuit protection | Yes | ||
Leakage current protection | Yes | ||
Grid monitoring | Yes | ||
DC switch / AC switch | Yes / No | ||
DC fuse | No | ||
PV string current monitoring | Yes | ||
Overvoltage protection | DC Type III / AC Type III | ||
General Data | |||
Dimensions (W*H*D) | 1051*660*362.5 mm | ||
Weight | 85 kg | ||
Isolation method | Transformerless | ||
Degree of protection | IP66 | ||
Night power consumption | < 2 W | ||
Operating ambient temperature range | -30 to 60 ℃ (> 45℃ derating) | ||
Allowable relative humidity range (non-condensing) | 0 – 100% | ||
Cooling method | Smart forced air cooling | ||
Max. operating altitude | 4000 m (> 3000 m derating) | ||
Display / Communication | LED, Bluetooth + APP / RS485 | ||
DC connection type | MC4 (Max. 6 mm² ) | ||
AC connection type | OT or DT terminal (Max.70 mm²) | ||
Compliance | IEC 62109, IEC 61727, IEC 62116, IEC 60068, IEC 61683, VDE-AR-N 4105:2018, VDE-AR-N 4110:2018, IEC 61000-6-3, EN 50438, AS/NZS 4777.2:2015 , CEI 0-21, VDE | ||
Grid support | 0126-1-1/A1 VFR 2014, UTE C15-712-1:2013, DEWA Q at night function, LVRT, HVRT,active & reactive power control and power ramp rate control |
Reviews
There are no reviews yet.