GoodWe 4kw On-Grid Inverter GW4000-DT
₨ 165,000.00
Main Features
- PV String Monitoring
- Anti-Islanding Protection
- Input Reverse Polarity Protection
- Insulation Resistor Detection
- Residual Current Monitoring Unit
- Output Over Current Protection
- Output Short Protection
57 in stock
Compare
Description
GoodWe 4kw On-Grid Inverter GW4000-DT
Model | GW-4000DT |
Max DC Input Power | 5200w |
Max DC Input Voltage | 1000v |
MPPT Range | 200 ~ 850v |
Nominal Output Power | 4000w |
Max Output Apparent Power | 4000w |
Max Output Current | 8.5A |
Max Efficiency | 98.0% |
DC SPD Protection | Integrated (Type III) |
AC SPD Protection | Integrated (Type III) |
User Interface | LCD & LED |
Communication | RS485 or WiFi |
Weight | 24kg |
Dimension | 516 x 415 x 192 |
Protection Degree | IP65 |
Reviews
There are no reviews yet.