Inverex InfiniSolar V10KW Hybrid
₨ 363,000.00
- Pure sine wave output
- self-consumption
- Programmable supply priority for PV (Batt or Grid)
- Grid-tie, off-grid and grid-tie with backup
- Built-in timer for the various mode of on/off operation
- multiple communications for USB, RS-232 Modbus, and SNMP.
Compare
Description
Inverex InfiniSolar V10KW Hybrid
| Phase | 3-in / 3-out |
| Max PV Input Power | 14850w |
| Rated Output power | 10000w |
| Max Charging Power | 9600 |
| Nominal DC Voltage | 720 VDC / 900 VDC |
| Start Up Voltage | 320VDC / 350VDC |
| MPP Voltage Range | 400 VDC ~ 800 VDC |
| Number of MPP Trackers | 2 / 2 x 18.6 A |
| Nominal Output Voltage | 230 VAC (p-n) / 400 VAC (p – p) |
| Output Voltage range | 184 – 265 VAC* per phase |
| Nominal Output Current | 14.5A per phase |
| Power factor | >0.99 |
| Mac Conversion Efficiency | 96% (DC/AC) |
| Max DC Voltage | 900 VDC |
| Dimension | 167.5 x 500 x 622 |
| Net Weight | 45 KG |





Reviews
There are no reviews yet.